780nm lasers are widely used in quantum computing, quantum precision measurement, optical precision measurement and other fields. As the product with the largest shipment volume and the richest models & categories at PreciLasers, this selection guide provides a systematic comparison of the full range of 780nm lasers from PreciLasers. For more information about 780nm laser solutions, please contact PreciLasers.
780nm Fixed External Cavity Diode Lasers (as shown in the table below):
| Wavelength | 780nm(770-795nm optional) | ||||
| Package Type | Butterfly device, unhoused, no driver | Integrated system, small housing, with driver | Integrated system, large housing, with driver | ||
| Output Type | Free space | FC/APC | FC/APC | Free space | FC/APC |
| Beam Quality | <1.3 | <1.1 | <1.1 | <1.3 | <1.1 |
| Output Power | >15mW | >3mW | >3mW | >15/30mW | >10/20mW |
| Temperature Tuning Range | >5GHz | ||||
| Linewidth⁽¹⁾ | <100KHz/200KHz | ||||
| Polarization Extinction Ratio | >20dB | ||||
| Power Stability | <1% | ||||
| Intensity Noise | <0.03% | ||||
| Current Tuning Range | >500MHz | ||||
| Current Tuning Bandwidth | >1MHz | ||||
Products Based on Frequency Doubling of Fixed External Cavity Diode Seed Lasers:
| Wavelength | 780.24nm(765-804nm optional) | ||
| Linewidth⁽¹⁾ | <20kHz | ||
| Total Tuning Range | >15GHz | ||
| Description | Ultra-compact 780nm laser | 1U compact laser | Standard 3U laser |
| Output Mode | Fiber output<0.5W | Fiber output<2W | Fiber output<2W/Free space output<20W |
| Mechanical Dimensions | 233mm*130mm*35mm | 483mm*366mm*44.5mm | 485mm*307mm*132mm |
Products Based on Frequency Doubling of Fiber DFB Seed Lasers:
|
Parameter |
Specification |
|
|
Wavelength |
780.24nm(765-804nm optional) |
|
|
Linewidth(1) |
<5kHz |
|
|
Total Tuning Range |
>0.5nm(>240GHz) |
|
|
Description |
||
|
Output Mode |
Fiber output<0.5W |
Fiber output<2W/Free space output<20W |
|
Mechanical Dimensions |
483mm*366mm*44.5mm |
485mm*307mm*132mm |
More Products:
1.780nm frequency-stabilized lasers
2.780nm semiconductor laser diodes (free-space output)
3.780nm semiconductor laser diodes (fiber output)
4.Dual-output 780nm narrow-linewidth lasers
Related Accessories: